MARCH STOCKOPTIONS - RAJKAMALSTOCKOPTIONS | ||||||
STOCK | DATE | STRIKE | ENTRY | SL | CLOSED CALL | P/L-2LOTS |
LICHSG | 3/3/2014 | 215 CALL | 6.25 | 5.5 | 5.5 | -3000.00 |
ADANIENT | 3/3/2014 | 270 CALL | 6.7 | 5.7 | 8.7 | 8000.00 |
AXISBANK | 3-Mar | 1200 PUT | 22 | 10 | PENDING | |
COALINDIA | 3/3/2014 | 250 CALL | 5 | 6.5 | 3000.00 | |
IDFC | 4/3/2014 | 100 CALL | 3.5 | 4.5 | 8000.00 | |
SSLT | 4/3/2014 | 185 CALL | 4.3 | 4.8 | 2000.00 | |
CAIRN | 5/3/2014 | 340 CALL | 2.5 | BTST | 1.5 | -2000.00 |
SBIN | 5/3/2014 | 1550 CALL | 34 | BTST | 50 | 4000.00 |
TATAMOTORS | 14/3/2014 | 390 CALL | 10 | 12 | 4000.00 | |
RCOM | 19/3/2014 | 140 CALL | 0.25 | 0.5 | 1000.00 | |
25000.00 |
NSE Ticker
Wednesday, March 19, 2014
STOCK OPTIONS : NSE INDIA : ACCURATE TIPS IN INDIA
Subscribe to:
Post Comments (Atom)
BUY ADANI ENTERPRISES 550 CALL ABOVE 22.50 TG- 24.50/28.00/35.00 SL- 17.00 (CMP- 22.40) Free Option Tips
ReplyDeleteI am glad that you shared this useful info with us. Best Stock Tips .Thank you admin
ReplyDeleteARVIND 220 CALL ZOOMEDDDDDD!!! ACHIEVED REVISED TG 8.00 PROFIT: 7400 IN JUST 1 LOT. JOIN OUR PREMIUM SERVICE.
ReplyDeleteFree stock market tips
Nifty Futures by Epic Research SELL NIFTY BELOW 7760 TGT 7745-7725-7695 SL 7780
ReplyDelete