OCTOBER NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS | |||||||
NIFTY OPTION | DATE | ENTRY | SL | TAR`1 | TAR`2 | CLOSE CALL | P / L - 5 LOTS |
NIFTY 5800 CALL | 1/10/2013 | 165 | 150 | 175 | 195 | 180 | 3750-00 |
BANKNIFTY 10500 CALL | 3/10 | 285 | 260 | 350 | 450 | 330 | 5625-00 |
NIFTY 5600 PUT | 4/10 | 50 | 40 | 60 | 2500-00 | ||
NIFTY 5600 PUT | 7-10 | 60 | 75 | 3750-00 | |||
NIFTY 6050 CALL | 7-10 | 82 | 70 | 102 | 5000-00 | ||
NIFTY 5900 PUT | 8/10 | 117 | 130 | 3250-00 | |||
NIFTY 6150 CALL | 9/10 | 75 | 95 | 5000-00 | |||
BANKNIFTY 10700 CALL | 11/10 | 245 | 320 | 3500-00 | |||
NSE Ticker
Friday, October 11, 2013
OCTOBER NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS
Subscribe to:
Post Comments (Atom)
Needed to post you that tiny note just to give thanks the moment again for those gorgeous knowledge you have contributed on this website.
ReplyDelete