OCTOBER NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS | |||||||
NIFTY OPTION | DATE | ENTRY | SL | TAR`1 | TAR`2 | CLOSE CALL | P / L - 5 LOTS |
NIFTY 5800 CALL | 1/10/2013 | 165 | 150 | 175 | 195 | 180 | 3750-00 |
BANKNIFTY 10500 CALL | 3/10 | 285 | 260 | 350 | 450 | 330 | 5625-00 |
NIFTY 5600 PUT | 4/10 | 50 | 40 | 60 | 2500-00 | ||
NIFTY 5600 PUT | 7-10 | 60 | 75 | 3750-00 | |||
NIFTY 6050 CALL | 7-10 | 82 | 70 | 102 | 5000-00 | ||
NIFTY 5900 PUT | 8/10 | 117 | 130 | 3250-00 | |||
No comments:
Post a Comment