OCTOBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS | ||||||||
STOCK | DATE | STRIKE | ENTRY | TAR1 | TAR2 | SL | CLOSED CALL | P/L-2LOTS |
RCOM | `1/10 | 170 CALL | 3.5 | 4.2 | 4.8 | 3 | EXIT COST | |
RANBAXY | `1/10 | 360 CALL | 19.5 | 25 | 17 | 23 | 3500-00 | |
KTKBANK | `1/10 | 85 CALL | 6.5 | 7.5 | 8.5 | 6 | EXIT COST | |
KTKBANK | 3/10 | 90 CALL | 4.5 | 5.5 | 6.5 | 4 | 5 | 2000-00 |
HINDALCO | 3/10 | 117.5 CALL | 4.5 | 5.5 | 5.2 | 5600-00 | ||
SESAGOA | 3/10 | 210 CALL | 4.5 | 5.5 | 5.5 | 4000-00 | ||
ZEE | 3/10 | 255 CALL | 2 | 9 | 14000-00 | |||
No comments:
Post a Comment