NSE Ticker

Thursday, October 31, 2013

OCTOBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS








OCTOBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS
STOCK DATE STRIKE ENTRY TAR1 TAR2 SL CLOSED CALL P/L-2LOTS
RCOM `1/10 170 CALL 3.5 4.2 4.8 3 EXIT COST  
RANBAXY `1/10 360 CALL 19.5 25   17 23 3500.00
KTKBANK `1/10 85 CALL 6.5 7.5 8.5 6 EXIT COST  
KTKBANK 3/10 90 CALL 4.5 5.5 6.5 4 5 2000.00
HINDALCO 3/10 117.5 CALL 4.5 5.5     5.2 5600.00
SESAGOA 3/10 210 CALL 4.5 5.5     5.5 4000.00
ZEE 3/10 255 CALL 2       9 14000.00
LIC 4/10 220 CALL 5 8 10   6 2000.00
TATASTEEL 7/10 300 CALL 13 16   10 16 6000.00
RANBAXY 7/10 390 CALL 16.5 20 24   23 6500.00
RANBAXY 7/10 420 CALL 7 9 12 5 11 2000.00
HINDALCO 7/10 130 CALL 1.75 2.25 2.75 1.25 2.75 8000.00
APOLLOTYRE 8/10 80 CALL 1       2 8000.00
KTKBANK 8/10 95 CALL 3.2       4.2 4000.00
PUNJLYOD 8/10 30 CALL 1       1.3 4800.00
PUNJLYOD 8/10 32.5 CALL 0.7       1 4800.00
INFY 9/10 3250 CALL 115       135 5000.00
IBREALESTATE 9/10 65 CALL 1.7     1.5 2.4 5600.00
JPASSOCIATES 9/10 40 CALL 1.7       2.7 8000.00
JINDALSTEL 9/10 260 CALL 4.4       5.4 2000.00
LICHSG 10/10 230 CALL 3.9 5LOTS     5 5000.00
RANBAXY 11/10 440 CALL 8.5       13.5 5000.00
ICICIBANK 11/10 960 CALL 42       50 4600.00
TATAGLOBAL 11/10 160 CALL  4.5       5.5 4000.00
TATAMOTORS 11/10 390 CALL 10       11 2000.00
TATASTEEL 15/10 330 CALL 5       7 4000.00
SESAGOA 18/10 200 CALL 2.15       6.5 16000.00
ITC 350  18/10 350 CALL 7.5       10.5 6000.00
HINDALCO 18/10 115 CALL 3.3       4.3 8000.00
HDIL 18/10 45 CALL 0.95       10.45 4000.00
AUROPHARMA 21/10 220 CALL 5       7 8000.00
COALINDIA  21/10 300 CALL 2.9       3.9 2000.00
RCOM 21/10 170 CALL 0.55       1.1 4000.00
RENUKA 22/10 22.5 CALL 0.95       1.4 8000.00
JAIN IRRIGATION 23/10 65 CALL 1.5       2.5 8000.00
TATAGLOBAL 24/10 165CALL 2.5       3.5 4000.00
RENUKA 28/10 22.5 CALL 1.5       2.25 13500.00
ADANIENT 28/10 210 CALL 4.5       6 3000.00
SBI 31/10 1750 CALL 8   5 LOTS   50 26500.00
                231400.00

3 comments:

  1. If you are Looking Trading calls then you have landed right place now.please read this blog daily.
    Fill the contact form below and get daily trading calls
    click here

    ReplyDelete
  2. TODAY THE HDIL SHARE OPENS WITH NO CHANGE IN ITS ORIGINAL VALUE 47.45
    SO CAN YOU TELL ME THE MARKET TRENDS FOR TODAY FOR THIS SHARE EITHER IN BUY OR IN SELL

    best intraday tips provider

    ReplyDelete
  3. BEST OPTION TRADING TIPS
    BUY HDIL 50 CALL ABOVE 1.65 TG- 1.80/2.00/2.30 SL- 1.20 (CMP- 1.65)
    Option Tips

    ReplyDelete