Showing posts with label best options. Show all posts
Showing posts with label best options. Show all posts

Sunday, April 1, 2018

NIFTY NEXT WEEK


WHAT’S IN STORE FOR NIFTY  NEXT WEEK:

NIFTY  closed @ 10113 which is standing at major support zone.

NIFTY if takes strong SUPPORT here, then, NIFTY can zoom to 10500 in no time, patience is needed to stay invested.

IF WORLD MARKET crumbles, then NIFTY can slide down to 9712 WHICH ACTS as a very major SUPPORT.

MACD Technical Indicator suggest 300 - 400 pts upside in NIFTY.

Follow any Trend Indicator like moving average to quick bucks. GOOD LUCK.



Thursday, November 14, 2013

NOVEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS



NOVEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS
STOCK DATE STRIKE ENTRY SL CLOSED CALL P/L-2LOTS
RCOM 1/11/2013 170 CALL 2.75   3.2 1800.00
TITAN 1/11/2013 180 CALL 4.8   5.8 2000.00
SUNTV 1/11/2013 440 CALL 14   19 5000.00
IDEA 1/11/2013 160 PUT 2.5   3.5 4000.00
DENABANK 3/11/2013 60 CALL 4   5 8000.00
IGL 5/11/2013 300 CALL 3   8 10000.00
TATAMOTORS 5/11/2013 400 CALL 14.5   18 7000.00
SUNTV 5/11/2013 440 CALL 18   30 12000.00
APOLLOTYRE 6/11/2013 80 CALL 3.25   4 6000.00
SUNPHARMA 6/11/2013 610 CALL 18.5   22.5 4000.00
RCOM 6/11/2013 170 CALL 1.6   2.1 2000.00
LT 8/11/2013 1000 CALL 16   20 3000.00
IBREALESTATE 8/11/2013 65 CALL 2.6   3.6 8000.00
DLF 8/11/2013 160 CALL 5   6 2000.00
IDEA 13/11/2013 170 CALL 2   4 8000.00
ARVIND 13/11/2013 120 CALL 2.5   5 20000.00
AUROPHARMA 14/11/2013 280 CALL 6   9 12000.00
             
             
             
            114800.00