share future tips, nifty options trading, Nifty option tips,best Stock option tips, trading tips, options trading
share future tips, nifty options trading, Nifty option tips,best Stock option tips, trading tips, options tradingshare future tips, nifty options trading, Nifty option tips,best Stock option tips, trading tips, options trading
NOVEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS | ||||||
STOCK | DATE | STRIKE | ENTRY | SL | CLOSED CALL | P/L-2LOTS |
RCOM | 1/11/2013 | 170 CALL | 2.75 | 3.2 | 1800.00 | |
TITAN | 1/11/2013 | 180 CALL | 4.8 | 5.8 | 2000.00 | |
SUNTV | 1/11/2013 | 440 CALL | 14 | 19 | 5000.00 | |
IDEA | 1/11/2013 | 160 PUT | 2.5 | 3.5 | 4000.00 | |
DENABANK | 3/11/2013 | 60 CALL | 4 | 5 | 8000.00 | |
IGL | 5/11/2013 | 300 CALL | 3 | 8 | 10000.00 | |
TATAMOTORS | 5/11/2013 | 400 CALL | 14.5 | 18 | 7000.00 | |
SUNTV | 5/11/2013 | 440 CALL | 18 | 30 | 12000.00 | |
49800.00 |
TODAY THE SHARE PRICE FOR RCOM IS 135.25 WITH A LOSS OF -3.40 (-2.45%) SO CAN YOU TELL ME THE MARKET TRENDS FOR MONDAY
ReplyDeletebest intraday tips provider