nifty tips, banknifty tips, stockoptions tips, best share market tips, best stock future tips
nifty tips, banknifty tips, stockoptions tips, best share market tips, best stock future tips
nifty tips, banknifty tips, stockoptions tips, best share market tips, best stock future tips
nifty tips, banknifty tips, stockoptions tips, best share market tips, best stock future tips
nifty tips, banknifty tips, stockoptions tips, best share market tips, best stock future tips
NOVEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS | ||||||
STOCK | DATE | STRIKE | ENTRY | SL | CLOSED CALL | P/L-2LOTS |
RCOM | 1/11/2013 | 170 CALL | 2.75 | 3.2 | 1800.00 | |
TITAN | 1/11/2013 | 180 CALL | 4.8 | 5.8 | 2000.00 | |
SUNTV | 1/11/2013 | 440 CALL | 14 | 19 | 5000.00 | |
IDEA | 1/11/2013 | 160 PUT | 2.5 | 3.5 | 4000.00 | |
DENABANK | 3/11/2013 | 60 CALL | 4 | 5 | 8000.00 | |
IGL | 5/11/2013 | 300 CALL | 3 | 8 | 10000.00 | |
TATAMOTORS | 5/11/2013 | 400 CALL | 14.5 | 18 | 7000.00 | |
SUNTV | 5/11/2013 | 440 CALL | 18 | 30 | 12000.00 | |
APOLLOTYRE | 6/11/2013 | 80 CALL | 3.25 | 4 | 6000.00 | |
SUNPHARMA | 6/11/2013 | 610 CALL | 18.5 | 22.5 | 4000.00 | |
RCOM | 6/11/2013 | 170 CALL | 1.6 | 2.1 | 2000.00 | |
61800.00 | ||||||
your blog provide the profitable info about TATAMOTORS .but right now TATAMOTORS share price is 382.90 with profit of 2.80 points.so what the next trading strategy for me.best option tips provider
ReplyDeleteThis comment has been removed by the author.
ReplyDelete