NOVEMBER NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS | |||||||
NIFTY OPTION | DATE | ENTRY | SL | TAR`1 | TAR`2 | CLOSE CALL | P / L - 5 LOTS |
NIFTY 6350 CALL | 1/11/2013 | 91 | 120 | 7500.00 | |||
BANKNIFTY 12500 CALL | 1/11/2013 | 48 | 92 | 5500.00 | |||
NIFTY 6050 PUT | 13/11/2013 | 50 | 110 | 7500.00 | |||
BANKNIFTY 10300 PUT | 13/11/2013 | 72 | 152 | 10000.00 | |||
NIFTY 6000 CALL | 14/11/2013 | 100 | 165 | 16250.00 | |||
NIFTY 6000 CALL | 18/11/2013 | 145 | 205 | 15000.00 | |||
NIFTY 6100 CALL | 18/11/2013 | 107 | 140 | 8250.00 | |||
NIFTY 6200 PUT | 20/11/2013 | 50 | 65 | 3750.00 | |||
NIFTY 6100 PUT | 21/11/2013 | 60 | 90 | 7500.00 | |||
NIFTY 6100 CALL | 25/11/2013 | 33 | 63 | 8250.00 | |||
BANKNIFTY 11000 CALL | 25/11/2013 | 130 | 200 | 8750.00 | |||
98250.00 |
NSE Ticker
Monday, November 25, 2013
Nifty tips - NOVEMBER NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS - Nifty tips
Subscribe to:
Post Comments (Atom)
NIFTY SPOT TREND FOR TODAY
ReplyDeleteCONSOLIDATE RES1:6070 RES2:6140 SUPP1:5930 SUPP2:5850 STRATEGY- BUY ON DIPS nifty option trading tips