Have a plan, implement it,that's all ; but
(in between lies..........fear, greed, anxiety, worry, hell what not)
(in between lies..........fear, greed, anxiety, worry, hell what not)
JANUARY NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS | |||||
NIFTY OPTION | DATE | ENTRY | SL | CLOSE CALL | P / L - 5 LOTS |
NIFTY 6300 PUT | 17/1/2014 | 80 | 90 | 2500.00 | |
NIFTY 6300 CALL | 20/1/2014 | 60 | 70 | 2500.00 | |
NIFTY 6250 CALL | 21/1/2014 | 90 | 100 | 2500.00 | |
BANKNIFTY 11200 CALL | 22/1/2014 | 145 | BTST | 170 | 3125.00 |
NIFTY 6300 CALL | 22/1/2014 | 68 | 88 | 5000.00 | |
15625.00 |
No comments:
Post a Comment