Showing posts with label bank nifty futures. Show all posts
Showing posts with label bank nifty futures. Show all posts
Friday, March 9, 2018
Wednesday, November 13, 2013
NOVEMBER NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS
| NOVEMBER NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS | |||||||
| NIFTY OPTION | DATE | ENTRY | SL | TAR`1 | TAR`2 | CLOSE CALL | P / L - 5 LOTS |
| NIFTY 6350 CALL | 1/11/2013 | 91 | 120 | 7500.00 | |||
| BANKNIFTY 12500 CALL | 1/11/2013 | 48 | 92 | 5500.00 | |||
| NIFTY 6050 PUT | 13/11/2013 | 50 | 110 | 7500.00 | |||
| BANKNIFTY 10300 PUT | 13/11/2013 | 72 | 152 | 10000.00 | |||
| 30500.00 | |||||||
Subscribe to:
Posts (Atom)
