Showing posts with label nifty today. Show all posts
Showing posts with label nifty today. Show all posts

Tuesday, December 10, 2013

DAILY PERFORMANCE REPORT : BANKNIFTY OPTIONS - NIFTY OPTIONS



DECEMBER NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS
NIFTY OPTION DATE ENTRY SL CLOSE CALL P / L   -             5 LOTS
NIFTY 6200 CALL 29/11/2013 105   140 8750.00
NIFTY 6100 PUT 3/12/2013 88 BTST 104 4000.00
BANKNIFTY 11000 PUT 3/12/2013 250 BTST 300 6250.00
NIFTY 6250 CALL 5/12/2013 140 BTST 180 10000.00
BANKNIFTY 12000 CALL 9/12/2013 250 BTST 420 21250.00
           
           
           
           
           
           
           
           
           
          50250.00

Monday, November 18, 2013

NOVEMBER NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS







NOVEMBER NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS
NIFTY OPTION DATE ENTRY SL TAR`1 TAR`2 CLOSE CALL P / L - 5 LOTS
NIFTY 6350 CALL 1/11/2013 91       120 7500.00
BANKNIFTY 12500 CALL 1/11/2013 48       92 5500.00
NIFTY 6050 PUT 13/11/2013 50       110 7500.00
BANKNIFTY 10300 PUT 13/11/2013 72       152 10000.00
NIFTY 6000 CALL 14/11/2013 100       165 16250.00
NIFTY 6000 CALL 18/11/2013 145       205 15000.00
NIFTY 6100 CALL 18/11/2013 107       140 8250.00
               
               
               
              70000.00