Showing posts with label positional tips. Show all posts
Showing posts with label positional tips. Show all posts

Monday, December 23, 2013

Stock options performance : daily tips, positional tips, btst tips



DECEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS
STOCK DATE STRIKE ENTRY SL CLOSED CALL P/L-2LOTS
BANKINDIA 1/12/13 220 CALL 11 BTST 14 6000.00
BAJAJ AUTO 3/12/13 1900 PUT 26 BTST 34 2000.00
WIPRO 3/12/13 480 CALL 16 BTST 19 3000.00
MARUTI 5/12/13 1700 CALL 44 BTST 52 4000.00
COALINDIA 6/12/13 280 CALL 9 BTST 13 8000.00
UCOBANK 6/12/13 80 CALL 2.5 INTRADAY 3.5 8000.00
UNIONBANK 6/12/13 125 CALL 6 INTRADAY 9 6000.00
SSLT 9/12/13 200 CALL 3 INTRADAY 4 4000.00
HEXAWARE 10/12/13 120 CALL 3 BTST 5 8000.00
SSLT 10/12/13 200 CALL 4.5 INTRADAY 5.5 4000.00
SSLT 16/12/13 200 CALL 3 INTRADAY 4.5 6000.00
JINDALSTEL 23/12/13 260 CALL 5 Positional 8 6000.00
ADANI ENT 23/12/13 270 CALL 5 Positional 7 4000.00
             
             
             
             
             
             
             
   
             
             
            69000.00