| DECEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS | ||||||
| STOCK | DATE | STRIKE | ENTRY | SL | CLOSED CALL | P/L-2LOTS |
| BANKINDIA | 1/12/13 | 220 CALL | 11 | BTST | 14 | 6000.00 |
| BAJAJ AUTO | 3/12/13 | 1900 PUT | 26 | BTST | 34 | 2000.00 |
| WIPRO | 3/12/13 | 480 CALL | 16 | BTST | 19 | 3000.00 |
| MARUTI | 5/12/13 | 1700 CALL | 44 | BTST | 52 | 4000.00 |
| COALINDIA | 6/12/13 | 280 CALL | 9 | BTST | 13 | 8000.00 |
| UCOBANK | 6/12/13 | 80 CALL | 2.5 | INTRADAY | 3.5 | 8000.00 |
| UNIONBANK | 6/12/13 | 125 CALL | 6 | INTRADAY | 9 | 6000.00 |
| SSLT | 9/12/13 | 200 CALL | 3 | INTRADAY | 4 | 4000.00 |
| HEXAWARE | 10/12/13 | 120 CALL | 3 | BTST | 5 | 8000.00 |
| SSLT | 10/12/13 | 200 CALL | 4.5 | INTRADAY | 5.5 | 4000.00 |
| SSLT | 16/12/13 | 200 CALL | 3 | INTRADAY | 4.5 | 6000.00 |
| JINDALSTEL | 23/12/13 | 260 CALL | 5 | Positional | 8 | 6000.00 |
| ADANI ENT | 23/12/13 | 270 CALL | 5 | Positional | 7 | 4000.00 |
| 69000.00 | ||||||
Showing posts with label sureshot tips. Show all posts
Showing posts with label sureshot tips. Show all posts
Monday, December 23, 2013
Stock options performance : daily tips, positional tips, btst tips
Monday, November 25, 2013
Option tips - NOVEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS
| NOVEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS | ||||||
| STOCK | DATE | STRIKE | ENTRY | SL | CLOSED CALL | P/L-2LOTS |
| RCOM | 1/11/2013 | 170 CALL | 2.75 | 3.2 | 1800.00 | |
| TITAN | 1/11/2013 | 180 CALL | 4.8 | 5.8 | 2000.00 | |
| SUNTV | 1/11/2013 | 440 CALL | 14 | 19 | 5000.00 | |
| IDEA | 1/11/2013 | 160 PUT | 2.5 | 3.5 | 4000.00 | |
| DENABANK | 3/11/2013 | 60 CALL | 4 | 5 | 8000.00 | |
| IGL | 5/11/2013 | 300 CALL | 3 | 8 | 10000.00 | |
| TATAMOTORS | 5/11/2013 | 400 CALL | 14.5 | 18 | 7000.00 | |
| SUNTV | 5/11/2013 | 440 CALL | 18 | 30 | 12000.00 | |
| APOLLOTYRE | 6/11/2013 | 80 CALL | 3.25 | 4 | 6000.00 | |
| SUNPHARMA | 6/11/2013 | 610 CALL | 18.5 | 22.5 | 4000.00 | |
| RCOM | 6/11/2013 | 170 CALL | 1.6 | 2.1 | 2000.00 | |
| LT | 8/11/2013 | 1000 CALL | 16 | 20 | 3000.00 | |
| IBREALESTATE | 8/11/2013 | 65 CALL | 2.6 | 3.6 | 8000.00 | |
| DLF | 8/11/2013 | 160 CALL | 5 | 6 | 2000.00 | |
| IDEA | 13/11/2013 | 170 CALL | 2 | 4 | 8000.00 | |
| ARVIND | 13/11/2013 | 120 CALL | 2.5 | 5 | 20000.00 | |
| AUROPHARMA | 14/11/2013 | 280 CALL | 6 | 9 | 12000.00 | |
| HUL | 18/11/2013 | 600 CALL | 6 | 8 | 4000.00 | |
| HINDALCO | 18/11/2013 | 120 CALL | 2.5 | 3.5 | 4000.00 | |
| ADANIENT | 20/11/2013 | 250 CALL | 4.5 | 8 | 7000.00 | |
| COAL INDIA | 21/11/2013 | 270 CALL | 5 | 8 | 6000.00 | |
| ONGC | 26/11/2013 | 290 CALL | 2 | 3 | 2000.00 | |
| 137800.00 | ||||||
Subscribe to:
Posts (Atom)