| NOVEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS | ||||||
| STOCK | DATE | STRIKE | ENTRY | SL | CLOSED CALL | P/L-2LOTS |
| RCOM | 1/11/2013 | 170 CALL | 2.75 | 3.2 | 1800.00 | |
| TITAN | 1/11/2013 | 180 CALL | 4.8 | 5.8 | 2000.00 | |
| SUNTV | 1/11/2013 | 440 CALL | 14 | 19 | 5000.00 | |
| IDEA | 1/11/2013 | 160 PUT | 2.5 | 3.5 | 4000.00 | |
| 12800.00 | ||||||
nice information .excellent prediction,i'll come soon when you post nice info like these .thanks for sharing .get free info Free Nifty tips and
ReplyDeletemcx tips today