| NOVEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS | ||||||
| STOCK | DATE | STRIKE | ENTRY | SL | CLOSED CALL | P/L-2LOTS |
| RCOM | 1/11/2013 | 170 CALL | 2.75 | 3.2 | 1800.00 | |
| TITAN | 1/11/2013 | 180 CALL | 4.8 | 5.8 | 2000.00 | |
| SUNTV | 1/11/2013 | 440 CALL | 14 | 19 | 5000.00 | |
| IDEA | 1/11/2013 | 160 PUT | 2.5 | 3.5 | 4000.00 | |
| DENABANK | 3/11/2013 | 60 CALL | 4 | 5 | 8000.00 | |
| 20800.00 | ||||||
No comments:
Post a Comment