Showing posts with label accurate tips. Show all posts
Showing posts with label accurate tips. Show all posts

Thursday, December 5, 2013

BTST PERFORMANCE - POSITIONAL STOCK OPTIONS - STOCK OPTION TIPS - DECEMBER PERFORMANCE

DECEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS
STOCK DATE STRIKE ENTRY SL CLOSED CALL P/L-2LOTS
BANKINDIA 1/12/13 220 CALL 11 BTST 14 6000.00
BAJAJ AUTO 3/12/13 1900 PUT 26 BTST 34 2000.00
WIPRO 3/12/13 480 CALL 16 BTST 19 3000.00
MARUTI 5/12/13 1700 CALL 44 BTST 52 4000.00
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
pending calls : RCOM 160 CALL, KTK BANK 105 CALL, BANKNIFTY 12000 CALL  
             
             
            15000.00

Tuesday, December 3, 2013

DECEMBER NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS







DECEMBER NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS
NIFTY OPTION DATE ENTRY SL CLOSE CALL P / L   -             5 LOTS
NIFTY 6200 CALL 29/11/2013 105   140 8750.00
NIFTY 6100 PUT 3/12/2013 88 BTST 104 4000.00
BANKNIFTY 11000 PUT 3/12/2013 250 BTST 300 6250.00
           
           
           
           
           
           
           
           
           
           
           
          19000.00

Monday, December 2, 2013

DECEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS







DECEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS
STOCK DATE STRIKE ENTRY SL CLOSED CALL P/L-2LOTS
BANKINDIA 1/12/13 220 CALL 11 BTST 14 6000.00
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
           TOTAL 6000.00

Monday, November 25, 2013

Option tips - NOVEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS



NOVEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS
STOCK DATE STRIKE ENTRY SL CLOSED CALL P/L-2LOTS
RCOM 1/11/2013 170 CALL 2.75   3.2 1800.00
TITAN 1/11/2013 180 CALL 4.8   5.8 2000.00
SUNTV 1/11/2013 440 CALL 14   19 5000.00
IDEA 1/11/2013 160 PUT 2.5   3.5 4000.00
DENABANK 3/11/2013 60 CALL 4   5 8000.00
IGL 5/11/2013 300 CALL 3   8 10000.00
TATAMOTORS 5/11/2013 400 CALL 14.5   18 7000.00
SUNTV 5/11/2013 440 CALL 18   30 12000.00
APOLLOTYRE 6/11/2013 80 CALL 3.25   4 6000.00
SUNPHARMA 6/11/2013 610 CALL 18.5   22.5 4000.00
RCOM 6/11/2013 170 CALL 1.6   2.1 2000.00
LT 8/11/2013 1000 CALL 16   20 3000.00
IBREALESTATE 8/11/2013 65 CALL 2.6   3.6 8000.00
DLF 8/11/2013 160 CALL 5   6 2000.00
IDEA 13/11/2013 170 CALL 2   4 8000.00
ARVIND 13/11/2013 120 CALL 2.5   5 20000.00
AUROPHARMA 14/11/2013 280 CALL 6   9 12000.00
HUL 18/11/2013 600 CALL  6   8 4000.00
HINDALCO 18/11/2013 120 CALL 2.5   3.5 4000.00
ADANIENT 20/11/2013 250 CALL 4.5   8 7000.00
COAL INDIA 21/11/2013 270 CALL 5   8 6000.00
ONGC   26/11/2013 290 CALL 2   3 2000.00
             
            137800.00

Nifty tips - NOVEMBER NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS - Nifty tips



NOVEMBER NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS
NIFTY OPTION DATE ENTRY SL TAR`1 TAR`2 CLOSE CALL P / L - 5 LOTS
NIFTY 6350 CALL 1/11/2013 91       120 7500.00
BANKNIFTY 12500 CALL 1/11/2013 48       92 5500.00
NIFTY 6050 PUT 13/11/2013 50       110 7500.00
BANKNIFTY 10300 PUT 13/11/2013 72       152 10000.00
NIFTY 6000 CALL 14/11/2013 100       165 16250.00
NIFTY 6000 CALL 18/11/2013 145       205 15000.00
NIFTY 6100 CALL 18/11/2013 107       140 8250.00
NIFTY 6200 PUT 20/11/2013 50       65 3750.00
NIFTY 6100 PUT 21/11/2013 60       90 7500.00
NIFTY 6100 CALL 25/11/2013 33       63 8250.00
BANKNIFTY 11000 CALL 25/11/2013 130       200 8750.00
               
               
               
              98250.00