DAILY PERFORMANCE REPORT : STOCK OPTIONS
FEBRUARY STOCKOPTIONS - RAJKAMALSTOCKOPTIONS | ||||||
STOCK | DATE | STRIKE | ENTRY | SL | CLOSED CALL | P/L-2LOTS |
HDIL 45 CALL | 4/2/2014 | 45 CALL | 1 | INTRADAY | 1.4 | 6400.00 |
PFC | 4/2/2014 | 140 CALL | 3 | INTRADAY | 4 | 4000.00 |
ITC | 4/2/2014 | 325 CALL | 5.5 | INTRADAY | 7 | 3000.00 |
HEROMOTO | 4/2/2014 | 2000 CALL | 50 | INTRADAY | 58 | 2000.00 |
COALINDIA | 5/2/2014 | 260 CALL | 4.5 | INTRADAY | 5.5 | 2000.00 |
SSLT | 5/2/2014 | 190 call | 5.5 | INTRADAY | 6 | 2000.00 |
COALINDIA | 6/2/2014 | 260 CALL | 7 | INTRADAY | 11 | 8000.00 |
REC | 6/2/2014 | 190 CALL | 4 | INTRADAY | 5 | 4000.00 |
ITC | 6/2/2014 | 320 CALL | 7 | INTRADAY | 9 | 4000.00 |
35400.00 |
No comments:
Post a Comment