FEBRUARY STOCKOPTIONS - RAJKAMALSTOCKOPTIONS | ||||||
STOCK | DATE | STRIKE | ENTRY | SL | CLOSED CALL | P/L-2LOTS |
HDIL 45 CALL | 4/2/2014 | 45 CALL | 1 | INTRADAY | 1.4 | 6400.00 |
PFC | 4/2/2014 | 140 CALL | 3 | INTRADAY | 4 | 4000.00 |
ITC | 4/2/2014 | 325 CALL | 5.5 | INTRADAY | 7 | 3000.00 |
HEROMOTO | 4/2/2014 | 2000 CALL | 50 | INTRADAY | 58 | 2000.00 |
COALINDIA | 5/2/2014 | 260 CALL | 4.5 | INTRADAY | 5.5 | 2000.00 |
SSLT | 5/2/2014 | 190 call | 5.5 | INTRADAY | 6 | 2000.00 |
COALINDIA | 6/2/2014 | 260 CALL | 7 | INTRADAY | 11 | 8000.00 |
REC | 6/2/2014 | 190 CALL | 4 | INTRADAY | 5 | 4000.00 |
ITC | 6/2/2014 | 320 CALL | 7 | INTRADAY | 9 | 4000.00 |
HINDALCO | 7/2/2014 | 110 CALL | 3 | INTRADAY | 3.5 | 2000.00 |
BHARTI AIRTEL | 7/2/2014 | 320 CALL | 6.5 | INTRADAY | 8 | 3000.00 |
REC | 7/2/2014 | 190 CALL | 4 | INTRADAY | 4.5 | 2000.00 |
TITAN | 10/2/2014 | 230 CALL | 6 | INTRADAY | 9 | 6000.00 |
RANBAXY | 10/2/2014 | 360 CALL | 8 | INTRADAY | 9 | 2000.00 |
RANBAXY | 11/2/2014 | 360 CALL | 8 | INTRADAY | 10 | 4000.00 |
TATASTEEL | 13/2/2014 | 380 CALL | 7 | INTRADAY | 9 | 4000.00 |
RANBAXY | 13/2/2014 | 360 CALL | 8 | INTRADAY | 10 | 4000.00 |
TITAN | 14/2/2014 | 230 CALL | 6 | INTRADAY | 7 | 2000.00 |
BAJAJ AUTO | 17/2/2014 | 1850 CALL | 24 | INTRADAY | 42 | 4500.00 |
TATAMOTORS | 17/2/2014 | 390 CALL | 7 | INTRADAY | 8 | 2000.00 |
ZEE LTD | 18/2/2014 | 270 CALL | 2 | BTST | 4 | 4000.00 |
MCDOWELLS | 18/2/2014 | 2400 CALL | 30 | INTRADAY | 38 | 2000.00 |
IRBINFRA | 19/2/2014 | 75 CALL | 2.5 | INTRADAY | 3 | 4000.00 |
ONGC | 19/2/2014 | 270 CALL | 9 | INTRADAY | 11 | 4000 |
LT | 20/2/2014 | 1040 CALL | 10 | INTRADAY | 12.5 | 2500 |
IBREALESTATE | 20/2/2014 | 47.5 CALL | 1 | INTRADAY | 1.25 | 2000 |
PFC | 21/2/2014 | 150 CALL | 4 | INTRADAY | 5 | 4000 |
93400.00 |
NSE Ticker
Saturday, February 22, 2014
NIFTY OPTIONS : STOCK OPTIONS : DAILY PERFORMANCE REPORT : ACCURATE TIPS IN INTRADAY AND BTST
Subscribe to:
Post Comments (Atom)
BUY NIFTY 7500 CALL ABOVE 115.00 TG- 130.00/150.00/170.00 SL- 80.00 (CMP- 114.30) Stock Option Tips provider in india
ReplyDeleteShanghai aluminium prices dropped for a fourth session on Friday.
ReplyDeleteCapitalstars