NIFTY OPTIONS : STOCK OPTIONS : CALL OPTIONS : PUT OPTIONS : INTRADAY TIPS
FEBRUARY NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS | |||||
NIFTY OPTION | DATE | ENTRY | SL | CLOSE CALL | P / L - 5 LOTS |
NIFTY 6000 CALL | 4/2/2014 | 103 | 123 | 5000.00 | |
BANKNIFTY 10500 CALL | 4/2/2014 | 170 | 200 | 3750.00 | |
NIFTY 6100 CALL | 5/2/2014 | 62 | 82 | 5000.00 | |
BANKNIFTY 10500 CALL | 5/2/2014 | 160 | 190 | 3750.00 | |
NIFTY 5900 PUT | 6/2/2014 | 64 | 84 | 5000.00 | |
NIFTY 6100 CALL | 7/2/2014 | 70 | BTST | 90 | 5000.00 |
NIFTY 6100 CALL | 10/2/2014 | 78 | 88 | 2500.00 | |
NIFTY 6000 CALL | 14/2/2014 | 80 | 100 | 5000.00 | |
BANKNIFTY 10500 CALL | 18/2/2014 | 77 | 150 | 9125.00 | |
BANKNIFTY 10600 CALL | 19/2/2014 | 117 | 147 | 3750.00 | |
NIFTY 6150 CALL | 19/2/2014 | 40 | 50 | 2500.00 | |
NIFTY 6000 CALL | 21/2/2014 | 57 | 77 | 5000.00 | |
55375.00 |
today nifty ,bank nifty, pharma share positive , nifty live calls update trend,
ReplyDeletebuy bank of India 170 target 175,178 stoploss 165
and nifty future tips
intraday future tips
BUY NIFTY FUTURES ABOVE 7465 TG-7480/7510/7570 SL-7430 Option Tips provider
ReplyDelete