FEBRUARY NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS | |||||
NIFTY OPTION | DATE | ENTRY | SL | CLOSE CALL | P / L - 5 LOTS |
NIFTY 6000 CALL | 4/2/2014 | 103 | 123 | 5000.00 | |
BANKNIFTY 10500 CALL | 4/2/2014 | 170 | 200 | 3750.00 | |
NIFTY 6100 CALL | 5/2/2014 | 62 | 82 | 5000.00 | |
BANKNIFTY 10500 CALL | 5/2/2014 | 160 | 190 | 3750.00 | |
NIFTY 5900 PUT | 6/2/2014 | 64 | 84 | 5000.00 | |
NIFTY 6100 CALL | 7/2/2014 | 70 | BTST | 90 | 5000.00 |
NIFTY 6100 CALL | 10/2/2014 | 78 | 88 | 2500.00 | |
NIFTY 6000 CALL | 14/2/2014 | 80 | 100 | 5000.00 | |
BANKNIFTY 10500 CALL | 18/2/2014 | 77 | 150 | 9125.00 | |
BANKNIFTY 10600 CALL | 19/2/2014 | 117 | 147 | 3750.00 | |
NIFTY 6150 CALL | 19/2/2014 | 40 | 50 | 2500.00 | |
50375.00 |
NSE Ticker
Wednesday, February 19, 2014
NIFTY OPTIONS : INTRADAY : BTST : ACCURATE TIPS IN OPTIONS : NSE BSE
Subscribe to:
Post Comments (Atom)
NIFTY SPOT TREND- CONSOLIDATE RES1:7810 RES2:7860 SUPP1:7660 SUPP2:7600 STRATEGY- BUY ON DIPS
ReplyDeleteBest Stock Market advisory