STOCK OPTION TIPS, INTRADAY PERFORMANCE, BTST STOCK OPTIONS
FEBRUARY STOCKOPTIONS - RAJKAMALSTOCKOPTIONS | ||||||
STOCK | DATE | STRIKE | ENTRY | SL | CLOSED CALL | P/L-2LOTS |
HDIL 45 CALL | 4/2/2014 | 45 CALL | 1 | INTRADAY | 1.4 | 6400.00 |
PFC | 4/2/2014 | 140 CALL | 3 | INTRADAY | 4 | 4000.00 |
ITC | 4/2/2014 | 325 CALL | 5.5 | INTRADAY | 7 | 3000.00 |
HEROMOTO | 4/2/2014 | 2000 CALL | 50 | INTRADAY | 58 | 2000.00 |
COALINDIA | 5/2/2014 | 260 CALL | 4.5 | INTRADAY | 5.5 | 2000.00 |
SSLT | 5/2/2014 | 190 call | 5.5 | INTRADAY | 6 | 2000.00 |
COALINDIA | 6/2/2014 | 260 CALL | 7 | INTRADAY | 11 | 8000.00 |
REC | 6/2/2014 | 190 CALL | 4 | INTRADAY | 5 | 4000.00 |
ITC | 6/2/2014 | 320 CALL | 7 | INTRADAY | 9 | 4000.00 |
HINDALCO | 7/2/2014 | 110 CALL | 3 | INTRADAY | 3.5 | 2000.00 |
BHARTI AIRTEL | 7/2/2014 | 320 CALL | 6.5 | INTRADAY | 8 | 3000.00 |
REC | 7/2/2014 | 190 CALL | 4 | INTRADAY | 4.5 | 2000.00 |
TITAN | 10/2/2014 | 230 CALL | 6 | INTRADAY | 9 | 6000.00 |
RANBAXY | 10/2/2014 | 360 CALL | 8 | INTRADAY | 9 | 2000.00 |
50400.00 |
Heromotoco today's price is 2511.80 with gain of 0.85 (+0.03%)points. and plz sugest me next target points......stock cash tips
ReplyDelete