FEBRUARY NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS | |||||||||||
NIFTY OPTION | DATE | ENTRY | SL | CLOSE CALL | P / L - 5 LOTS | ||||||
NIFTY 6000 CALL | 4/2/2014 | 103 | 123 | 5000.00 | |||||||
BANKNIFTY 10500 CALL | 4/2/2014 | 170 | 200 | 3750.00 | |||||||
NIFTY 6100 CALL | 5/2/2014 | 62 | 82 | 5000.00 | |||||||
BANKNIFTY 10500 CALL | 5/2/2014 | 160 | 190 | 3750.00 | |||||||
NIFTY 5900 PUT | 6/2/2014 | 64 | 84 | 5000.00 | |||||||
NIFTY 6100 CALL | 7/2/2014 | 70 | BTST | 90 | 5000.00 | ||||||
NIFTY 6100 CALL | 10/2/2014 | 78 | 88 | 2500.00 | |||||||
NIFTY 6000 CALL | 14/2/2014 | 80 | 100 | 5000.00 | |||||||
35000.00 |
NSE Ticker
Friday, February 14, 2014
INTRADAY TIPS IN NIFTY, BTST TIPS IN NIFTY OPTIONS, BANK NIFTY OPTIONS, OPTIONS TRADING IN INDIA, OPTION STRATEGIES IN INDIA
Subscribe to:
Post Comments (Atom)
BUY AMBUJA CEMENT FUTURE ABOVE 205.70 TG- 106.40/207.80/210.00 SL- 204.00 (CMP- 205.50)
ReplyDeletestock cash tips
Gold jewellery demand growth projected at 6%-7%: ICRA.
ReplyDeleteCapitalstars