| DECEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS | ||||||
| STOCK | DATE | STRIKE | ENTRY | SL | CLOSED CALL | P/L-2LOTS |
| BANKINDIA | 1/12/13 | 220 CALL | 11 | BTST | 14 | 6000.00 |
| BAJAJ AUTO | 3/12/13 | 1900 PUT | 26 | BTST | 34 | 2000.00 |
| WIPRO | 3/12/13 | 480 CALL | 16 | BTST | 19 | 3000.00 |
| MARUTI | 5/12/13 | 1700 CALL | 44 | BTST | 52 | 4000.00 |
| COALINDIA | 6/12/13 | 280 CALL | 9 | BTST | 13 | 8000.00 |
| UCOBANK | 6/12/13 | 80 CALL | 2.5 | INTRADAY | 3.5 | 8000.00 |
| UNIONBANK | 6/12/13 | 125 CALL | 6 | INTRADAY | 9 | 6000.00 |
| SSLT | 9/12/13 | 200 CALL | 3 | INTRADAY | 4 | 4000.00 |
| HEXAWARE | 10/12/13 | 120 CALL | 3 | BTST | 5 | 8000.00 |
| SSLT | 10/12/13 | 200 CALL | 4.5 | INTRADAY | 5.5 | 4000.00 |
| SSLT | 16/12/13 | 200 CALL | 3 | INTRADAY | 4.5 | 6000.00 |
| JINDALSTEL | 17/12/13 | 260 CALL | 5 | PENDING | ||
| ADANI ENT | 17/12/13 | 270 CALL | 5 | PENDING | ||
| 59000.00 | ||||||
Showing posts with label STOCK OPTION TIPS. Show all posts
Showing posts with label STOCK OPTION TIPS. Show all posts
Wednesday, December 18, 2013
STOCK OPTION TIPS : FOLLOW STOPLOSS TO BE IN THE MARKET : USE 10% OF YOUR TOTAL CAPITAL IN ANY DAY WHILE TRADING
Tuesday, December 17, 2013
Friday, December 6, 2013
PERFORMANCE - STOCK OPTIONS - DECEMBER - stock option tips
| DECEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS | ||||||
| STOCK | DATE | STRIKE | ENTRY | SL | CLOSED CALL | P/L-2LOTS |
| BANKINDIA | 1/12/13 | 220 CALL | 11 | BTST | 14 | 6000.00 |
| BAJAJ AUTO | 3/12/13 | 1900 PUT | 26 | BTST | 34 | 2000.00 |
| WIPRO | 3/12/13 | 480 CALL | 16 | BTST | 19 | 3000.00 |
| MARUTI | 5/12/13 | 1700 CALL | 44 | BTST | 52 | 4000.00 |
| COALINDIA | 6/12/13 | 280 CALL | 9 | BTST | 13 | 8000.00 |
| UCOBANK | 6/12/13 | 80 CALL | 2.5 | INTRADAY | 3.5 | 8000.00 |
| UNIONBANK | 6/12/13 | 125 CALL | 6 | INTRADAY | 9 | 6000.00 |
| pending calls : RCOM 160 CALL, KTK BANK 105 CALL, BANKNIFTY 12000 CALL | ||||||
| 37000.00 | ||||||
Tuesday, December 3, 2013
PERFORMANCE : DECEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS
| DECEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS | ||||||
| STOCK | DATE | STRIKE | ENTRY | SL | CLOSED CALL | P/L-2LOTS |
| BANKINDIA | 1/12/13 | 220 CALL | 11 | BTST | 14 | 6000.00 |
| BAJAJ AUTO | 3/12/13 | 1900 PUT | 26 | BTST | 34 | 2000.00 |
| WIPRO | 3/12/13 | 480 CALL | 16 | BTST | 19 | 3000.00 |
| pending calls : RCOM 160 CALL, IBREAL 75 CALL | ||||||
| 11000.00 | ||||||
Thursday, November 14, 2013
NOVEMBER NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS
| NOVEMBER NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS | |||||||
| NIFTY OPTION | DATE | ENTRY | SL | TAR`1 | TAR`2 | CLOSE CALL | P / L - 5 LOTS |
| NIFTY 6350 CALL | 1/11/2013 | 91 | 120 | 7500.00 | |||
| BANKNIFTY 12500 CALL | 1/11/2013 | 48 | 92 | 5500.00 | |||
| NIFTY 6050 PUT | 13/11/2013 | 50 | 110 | 7500.00 | |||
| BANKNIFTY 10300 PUT | 13/11/2013 | 72 | 152 | 10000.00 | |||
| NIFTY 6000 CALL | 14/11/2013 | 100 | 165 | 16250.00 | |||
| 30500.00 | |||||||
Subscribe to:
Posts (Atom)
