| DECEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS | ||||||
| STOCK | DATE | STRIKE | ENTRY | SL | CLOSED CALL | P/L-2LOTS |
| BANKINDIA | 1/12/13 | 220 CALL | 11 | BTST | 14 | 6000.00 |
| BAJAJ AUTO | 3/12/13 | 1900 PUT | 26 | BTST | 34 | 2000.00 |
| WIPRO | 3/12/13 | 480 CALL | 16 | BTST | 19 | 3000.00 |
| pending calls : RCOM 160 CALL, IBREAL 75 CALL | ||||||
| 11000.00 | ||||||
Showing posts with label options trading. Show all posts
Showing posts with label options trading. Show all posts
Tuesday, December 3, 2013
PERFORMANCE : DECEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS
Monday, November 25, 2013
Option tips - NOVEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS
| NOVEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS | ||||||
| STOCK | DATE | STRIKE | ENTRY | SL | CLOSED CALL | P/L-2LOTS |
| RCOM | 1/11/2013 | 170 CALL | 2.75 | 3.2 | 1800.00 | |
| TITAN | 1/11/2013 | 180 CALL | 4.8 | 5.8 | 2000.00 | |
| SUNTV | 1/11/2013 | 440 CALL | 14 | 19 | 5000.00 | |
| IDEA | 1/11/2013 | 160 PUT | 2.5 | 3.5 | 4000.00 | |
| DENABANK | 3/11/2013 | 60 CALL | 4 | 5 | 8000.00 | |
| IGL | 5/11/2013 | 300 CALL | 3 | 8 | 10000.00 | |
| TATAMOTORS | 5/11/2013 | 400 CALL | 14.5 | 18 | 7000.00 | |
| SUNTV | 5/11/2013 | 440 CALL | 18 | 30 | 12000.00 | |
| APOLLOTYRE | 6/11/2013 | 80 CALL | 3.25 | 4 | 6000.00 | |
| SUNPHARMA | 6/11/2013 | 610 CALL | 18.5 | 22.5 | 4000.00 | |
| RCOM | 6/11/2013 | 170 CALL | 1.6 | 2.1 | 2000.00 | |
| LT | 8/11/2013 | 1000 CALL | 16 | 20 | 3000.00 | |
| IBREALESTATE | 8/11/2013 | 65 CALL | 2.6 | 3.6 | 8000.00 | |
| DLF | 8/11/2013 | 160 CALL | 5 | 6 | 2000.00 | |
| IDEA | 13/11/2013 | 170 CALL | 2 | 4 | 8000.00 | |
| ARVIND | 13/11/2013 | 120 CALL | 2.5 | 5 | 20000.00 | |
| AUROPHARMA | 14/11/2013 | 280 CALL | 6 | 9 | 12000.00 | |
| HUL | 18/11/2013 | 600 CALL | 6 | 8 | 4000.00 | |
| HINDALCO | 18/11/2013 | 120 CALL | 2.5 | 3.5 | 4000.00 | |
| ADANIENT | 20/11/2013 | 250 CALL | 4.5 | 8 | 7000.00 | |
| COAL INDIA | 21/11/2013 | 270 CALL | 5 | 8 | 6000.00 | |
| ONGC | 26/11/2013 | 290 CALL | 2 | 3 | 2000.00 | |
| 137800.00 | ||||||
Wednesday, November 13, 2013
NOVEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS
| NOVEMBER STOCKOPTIONS - RAJKAMALSTOCKOPTIONS | ||||||
| STOCK | DATE | STRIKE | ENTRY | SL | CLOSED CALL | P/L-2LOTS |
| RCOM | 1/11/2013 | 170 CALL | 2.75 | 3.2 | 1800.00 | |
| TITAN | 1/11/2013 | 180 CALL | 4.8 | 5.8 | 2000.00 | |
| SUNTV | 1/11/2013 | 440 CALL | 14 | 19 | 5000.00 | |
| IDEA | 1/11/2013 | 160 PUT | 2.5 | 3.5 | 4000.00 | |
| DENABANK | 3/11/2013 | 60 CALL | 4 | 5 | 8000.00 | |
| IGL | 5/11/2013 | 300 CALL | 3 | 8 | 10000.00 | |
| TATAMOTORS | 5/11/2013 | 400 CALL | 14.5 | 18 | 7000.00 | |
| SUNTV | 5/11/2013 | 440 CALL | 18 | 30 | 12000.00 | |
| APOLLOTYRE | 6/11/2013 | 80 CALL | 3.25 | 4 | 6000.00 | |
| SUNPHARMA | 6/11/2013 | 610 CALL | 18.5 | 22.5 | 4000.00 | |
| RCOM | 6/11/2013 | 170 CALL | 1.6 | 2.1 | 2000.00 | |
| LT | 8/11/2013 | 1000 CALL | 16 | 20 | 3000.00 | |
| IBREALESTATE | 8/11/2013 | 65 CALL | 2.6 | 3.6 | 8000.00 | |
| DLF | 8/11/2013 | 160 CALL | 5 | 6 | 2000.00 | |
| IDEA | 13/11/2013 | 170 CALL | 2 | 4 | 8000.00 | |
| ARVIND | 13/11/2013 | 120 CALL | 2.5 | 5 | 20000.00 | |
| 102800.00 | ||||||
Friday, September 6, 2013
NIFTY OPTION TIPS, STOCK OPTION TIPS, NSE BSE, OPTIONS TRADING
best tips in stock options : nifty options : bank nifty options :
YESTERDAY'S CALLS:
NIFTY 5750 CALL GIVEN AT 64 (5 LOTS)
TARGET DONE AT 94
PROFIT RS. 7,500/-
BPCL 300 CALL @ 10
TARGET 15 DONE
PROFIT RS. 5,000/-
TODAY'S CALLS:
ONGC 280 CALL GIVEN AT 10
TARGET DONE AT 15
PROFIT RS. 5,000/-
BANKNIFTY 11000 CALL @ 58 (20 LOTS)
TARGET DONE AT 78
PROFIT RS. 10,000/-
ICICIBANK 960 CALL @ 38 (1 LOT)
TARGET DONE AT 44
PROFIT RS. 1,500/-
INDUSINDBANK 420 CALL AT 24 (1 LOT)
TARGET 26
PROFIT RS. 1,000/-
CIPLA 440 CALL @ 10.5 (2LOTS)
TARGET 12.5
PROFIT RS. 4,000/-
Sunday, September 30, 2012
Wednesday, March 7, 2012
STOCKOPTION CALLS - RESULTS
BUY GIVEN IN JP ASSOCIATES 70 CALL @ 5.60 TARGET 6, 6.50
ALL TARGETS ACHIEVED AND MADE A HIGH OF 8.40
PROFITS RS. 4000/-
POSITIONAL BUY GSPL 80 CALL @ 3 TARGET 4,5,6
It is requested to viewers and followers of my blog that OPTIONS TRADING is high risk and highly rewarding in nature. Hence no stop loss is given, if any calls went down during two - three days, i request you all to wait and hold the positions as expiry of this month is very long. Please donot book losses.
Happy Trading...... and happy holi
ALL TARGETS ACHIEVED AND MADE A HIGH OF 8.40
PROFITS RS. 4000/-
POSITIONAL BUY GSPL 80 CALL @ 3 TARGET 4,5,6
It is requested to viewers and followers of my blog that OPTIONS TRADING is high risk and highly rewarding in nature. Hence no stop loss is given, if any calls went down during two - three days, i request you all to wait and hold the positions as expiry of this month is very long. Please donot book losses.
Happy Trading...... and happy holi
Subscribe to:
Posts (Atom)
