| DECEMBER NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS | |||||
| NIFTY OPTION | DATE | ENTRY | SL | CLOSE CALL | P / L - 5 LOTS |
| NIFTY 6200 CALL | 29/11/2013 | 105 | 140 | 8750.00 | |
| NIFTY 6100 PUT | 3/12/2013 | 88 | BTST | 104 | 4000.00 |
| BANKNIFTY 11000 PUT | 3/12/2013 | 250 | BTST | 300 | 6250.00 |
| 19000.00 | |||||
Showing posts with label sure shot tips in share market india. Show all posts
Showing posts with label sure shot tips in share market india. Show all posts
Tuesday, December 3, 2013
DECEMBER NIFTY OPTIONS - RAJKAMALSTOCKOPTIONS
Subscribe to:
Posts (Atom)