GAIL
GAIL (NSE) — Positional Trade Alert
Live observation: trading at ₹178. Positional target ₹195 | Stop-loss ₹165. Use proper risk management.
Parameter | Details | Action |
---|---|---|
Ticker | GAIL |
₹178
Positional • 1–3 Weeks
|
Exchange | NSE | |
Current Price | ₹178 (live) | |
Recommendation | Buy on dips / hold existing position with SL ₹165 | |
Target | ₹195 (Positional) | |
Stop-loss | ₹165 | |
Timeframe | Positional — short to medium term (1–3 weeks). Monitor price action near target and SL. | |
Trade Rationale | GAIL shows momentum & sector-support; technical structure suggests room to move to ₹195 if overall market holds. Favorable risk-reward with defined SL. | |
Confirmation Signals | Volume uptick on green candles, higher intraday lows, sector breadth positive, and MACD/RSI supporting momentum. | |
Risk Management | Position size per risk tolerance; exit if SL ₹165 is hit; trail stop to breakeven when halfway to target; avoid over-leveraging. | |
Catalysts to Watch | Energy policy updates, natural gas demand data, quarterly results, and broader market sentiment. |
Quick Tips:
- Prefer scaling in — start small, add on confirmation.
- Use limit orders to control entry; watch pre-market gaps.
- Keep stop-loss visible and stick to your risk plan.
No comments:
Post a Comment