Top Performing NSE Futures Stocks - 12 September 2025
π Stock Futures Gain Leaders
Stock | Expiry Date | Last Price (₹) | Change (%) | Open Interest | OI Change (%) |
---|---|---|---|---|---|
LIC Housing Finance (LICHSGFIN) | Nov 25, 2025 | 575.40 | +0.70% | 91,000 | +9.64% |
Reliance Industries (RELIANCE) | Oct 28, 2025 | 1,406.00 | +0.71% | 915,000 | +1.30% |
JSW Energy (JSWENERGY) | Sep 30, 2025 | 527.90 | +0.70% | 2,287,000 | -0.26% |
NMDC | Oct 28, 2025 | 77.12 | +0.69% | 5,508,000 | +7.54% |
IndiGo (INDIGO) | Nov 25, 2025 | 5,760.50 | +0.69% | 9,150 | +0.46% |
π Sector Performance Overview
Top Performing Sectors | Lagging Sectors |
---|---|
Auto, Pharma, Metal, Telecom | Realty, FMCG, Media, PSU Banks |
Stay updated with daily NSE Futures stock movements to catch profitable trades early. Check out our latest stock analysis for more insights.
No comments:
Post a Comment